Holiday Home Rentals - Prices 2012


| Ashwood Apartment, Fernilee Caravan | Rhodeswood Caravan* Ladybower Caravan* Up to 4 | Corbar Apartment, Lightwood Lodge | ||||
| WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
|
| Oct 29 - Dec 17 | - | - | - | - | 252 | 185 |
| Dec 17 - Mar 3 | - | - | - | - | 455 | 295 |
| Mar 3 - Mar 17 | - | - | - | - | 305 | 205 |
| Mar 17 - Mar 31 | 240 | 165 | 275 | 189 | 305 | 205 |
| Mar 31 - Apr 7 | 330 | 215 | 355 | 250 | 395 | 280 |
| Easter W'End (Fri-Mon) | - | 245 | - | 275 | - | 305 |
| Apr 7 - Apr 14 | 360 | - | 385 | - | 430 | - |
| Easter M'Wk (Mon-Fri) | - | 225 | - | 245 | - | 265 |
| Apr 14 - May 5 | 240 | 165 | 285 | 195 | 315 | 210 |
| May 5 - May 12 | 285 | 195 | 305 | 225 | 335 | 245 |
| May 12 - May 19 | 275 | 175 | 295 | 199 | 325 | 215 |
| May 19 - May 26 | 320 | 205 | 349 | 220 | 365 | 235 |
| May 26 - Jun 2 | 345 | 230 | 385 | 255 | 415 | 270 |
| Jun 2 - Jun 9 | 430 | 280 | 450 | 290 | 479 | 315 |
| Jun 9 - Jun 16 | 345 | 230 | 380 | 249 | 405 | 265 |
| Jun 16 - Jul 21 | 395 | 245 | 415 | 269 | 445 | 289 |
| Jul 21 - Jul 28 | 475 | 310 | 505 | 330 | 545 | 355 |
| Jul 28 - Aug 25 | 489 | 320 | 515 | 340 | 559 | 375 |
| Aug 25 - Sep 1 | 475 | 310 | 505 | 330 | 545 | 355 |
| Sep 1 - Sep 22 | 280 | 185 | 299 | 205 | 325 | 215 |
| Sep 22 - Oct 6 | 240 | 165 | 255 | 180 | 275 | 190 |
| Oct 6 - Oct 27 | 225 | 145 | 240 | 155 | 255 | 165 |
| Oct 27 - Nov 3 | 280 | 195 | 295 | 205 | 350 | 230 |
| Nov 3 - Dec 22 | - | - | - | - | 245 | 155 |
| Xmas/N.Year (Sat-Sat) | - | - | - | - | 465 | 305 |
| Prices from £32 per night |
| *Extra persons £30 each |